Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Classic Crop Top Sizing
The measurements listed in the size chart are for the garment, not the body.
- Sublimated garments are hand-made; please allow sizes discrepancies up to 1/2".
Relaxed - Mid Crop (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest (half measure) | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 | 24.75 | 25.75 | 26.75 |
Body | 20.25 | 21.25 | 22.25 | 23.25 | 24.25 | 25.25 | 26.25 | 27.25 |
Sleeve | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 |
Relaxed - Shorter Crop (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest (half measure) | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 | 24.75 | 25.75 | 26.75 |
Body | 17.25 | 18.25 | 19.25 | 20.25 | 21.25 | 22.25 | 23.25 | 24.25 |
Sleeve | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 |
Fitted Crop (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest (half measure) | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 |
Body | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
Sleeve | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 |
Invalid password
Enter