Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Raglan Short Sleeve Sizing
Raglan & Classic Fit Comparison Guide
The measurements listed in the size chart are for the garment, not the body.
- Sublimated garments are hand-made; please allow sizes discrepancies up to 1/2".
- Screen printed garments may experience shrinkage (3-9% of the below measurements) during customization; please take this into consideration when you are figuring out the right size for you. Learn More
Standard Fit (inches) | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest (half measure) | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
Body | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 32* |
Sleeve | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 |
*No change in body length between 3XL and 4XL.
Fitted Fit (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest (half measure) | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 |
Body | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Sleeve | 11.75 | 12 | 12.25 | 12.5 | 12.75 | 13.25 | 13.75 | 14.25 |
Invalid password
Enter