Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Tights & Base Layer Sizing
The measurements listed in the size chart are for the garment, not the body.
- Sublimated garments are hand-made; please allow sizes discrepancies up to 1". Please take this into consideration when you are figuring out the right size for you.
*These tights have an elastic waist that will comfortably stretch up to an additional 4-6 in.
Full Length Tights (inches)
|
XS | S | M | L | XL | 2XL |
Waist (relaxed)* | 22 | 23.5 | 25 | 26.75 | 29 | 31.5 |
Length (outside seam) | 33.75 | 35.5 | 36.5 | 37 | 37.75 | 38.25 |
Inseam | 28.25 | 28.75 | 29 | 29.25 | 29.5 | 30 |
3/4 Length Tights (inches) | XS | S | M | L | XL | 2XL |
Waist (relaxed)* | 22 | 23.5 | 25 | 26.75 | 29 | 31.5 |
Length (outside seam) | 28.75 | 29 | 30 | 30.25 | 30.75 |
31
|
Full Length Base Layer (inches)
|
S | M | L | XL | 2XL | 3XL |
Waist (relaxed)* | 26 | 27.5 | 28.75 | 30 | 30.5 | 32.25 |
Length (outside seam) | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 38.5 |
Inseam | 25.5 | 26.5 | 27 | 27.5 | 28 | 28.25 |
3/4 Length Base Layer (inches) | S | M | L | XL | 2XL | 3XL |
Waist (relaxed)* | 26 | 27.5 | 28.75 | 30 | 30.5 | 32.25 |
Length (outside seam) | 25.75 | 26.5 | 27 | 28 | 28.25 |
28.75
|
Invalid password
Enter