Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Cotton T-Shirt Sizing
The measurements listed in the size chart are for the garment, not the body.
- Screen printed garments may experience shrinkage (3-9% of the below measurements) during customization; please take this into consideration when you are figuring out the right size for you. Learn More
Adult T-Shirt (inches) | XS | S | M | L | XL | 2XL | 3XL |
Chest (half measure) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Body | 26.5 | 28 | 29.25 | 30.25 | 31.25 | 32.5 | 33.5 |
Women's T-Shirt (inches) | S | M | L | XL | 2XL |
Chest (half measure) | 16 | 17 | 18.5 | 19.5 | 22 |
Body | 25.25 | 26.25 | 27.25 | 28 | 28.5 |
Youth T-Shirt (inches) | XS | S | M | L | XL |
Chest (half measure) | 16 | 17 | 18 | 19 | 20 |
Body | 20.5 | 22 | 23.5 | 25.25 | 26.5 |
Kids' T-Shirt (inches) | 2T (S) | 3T (M) | 4T (L) | 5T (XL) | 6T (2XL) |
Chest (half measure) | 11 | 12 | 13 | 14 | 15 |
Body | 15 | 16 | 17 | 18 | 19 |
Invalid password
Enter